TERRAIN MEDITERRANEEN -
                                        Agency Fees
        
        
                                                                                                                                            
                                
                                
                                    | Other Areas | Tenant | Owner | 
                                
                                
                                
                                    | Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                                    | Visit | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                                    | Drafting of the lease | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 | 
                                
                                    | Tenant file fees | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                            
                            
                        
                                                    
                                
                                
                                    | Tight areas | Tenant | Owner | 
                                
                                
                                
                                    | Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                                    | Visit | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                                    | Drafting of the lease | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 | 
                                
                                    | Tenant file fees | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                            
                            Liste des
                                villes en zone tendue
                            
                        
                                                    
                                
                                
                                    | Very tense areas | Tenant | Owner | 
                                
                                
                                
                                    | Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 | 
                                
                                    | Visit | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                                    | Drafting of the lease | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                                    | Tenant file fees | 4.00 € T.T.C /m2 | 4.00 € T.T.C /m2 | 
                                
                            
                            Liste des villes en zone très tendue